Vyasarpadi, Chennai, Tamil Nadu
GST No. 33ABLCS3343M1Z1
Approx. Rs 50,00,000 / PieceGet Latest Price
Product Details:| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Food Industry |
| Automation Grade | Automatic |
| Capacity (KLD/MLD) | 1000 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Impurities To Be Removed | TDS, Oil & Grease, Dissolved Minerals, Turbidity |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Water Source | Sewage Water |
| Installation Service | Yes |
| Voltage | 380V |
| Usage/Application | Sewage Treatment Plant |
| Automation Grade | Automatic |
| Capacity | 500 m3/hr |
| Operating Temperature | 40-45 DegreeC |
Explore More Products
© Sri Abikshara Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited