Vyasarpadi, Chennai, Tamil Nadu
GST No. 33ABLCS3343M1Z1
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Flowrate | 20 m3/hour |
| Water type | Effluent from Industries |
Additional Information:
Approx. Rs 23,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Material of Construction | Mild Steel |
| Type | STP, ETP, WTP |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Up to 30 KLD |
| AMC Provided | Yes |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 2000 KLD |
| Installation Type | Prefabricated |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease, TDS |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Capacity | More Than 1000 KLD |
| Inlet Flow Rate | More than 1000 m3/hour |
| Material Of Construction | Stainless Steel |
| Country of Origin | Made in India |
| Energy Efficiency | Based on the size and capacity |
| Type of Fluid | Sewage, Effluent, Industrial raw water, Borewell water |
Explore More Products
© Sri Abikshara Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited